Program Options
- Pay per E-Mail Program
Earn up to $4.50 for every confirmed free signup. Members do not need credit cards to register, and yes, we actually pay for every such registration. How much you get depends on the countries your traffic comes from.
Check out the charts below for examples.
Desktop traffic plans
Title | Countries | Price, $ |
$4.50 | Norway, Switzerland | $4.50 |
$4.00 | United States, Sweden, United Kingdom | $4.00 |
$3.50 | Denmark, Australia | $3.50 |
$3.00 | Canada, Germany, Czechia, Austria, Belgium, Estonia | $3.00 |
$2.50 | France, Finland, Israel | $2.50 |
$2.00 | New Zealand, Netherlands, Italy, Slovakia | $2.00 |
$1.70 | Japan, Russia | $1.70 |
$1.50 | Ireland, Slovenia, Poland, Iceland, Latvia | $1.50 |
$1.25 | Greece, Spain | $1.25 |
$1.00 | Republic of Lithuania, Luxembourg, United Arab Emirates | $1.00 |
$0.70 | Romania, Hungary, Turkey, Cyprus, Bulgaria | $0.70 |
$0.50 | Croatia, Portugal, North Macedonia, Singapore, South Africa, Bahrain, Hashemite Kingdom of Jordan, Serbia, Argentina, Kazakhstan | $0.50 |
$0.25 | Ukraine, Belarus | $0.25 |
$0.10 | China, Mexico, Republic of Moldova | $0.10 |
$0.05 | Bosnia and Herzegovina, Brazil, Egypt, India | $0.05 |
$0.007 | The rest of the world | $0.007 |
Mobile traffic plans
Title | Countries | Price, $ |
$3.00 | Norway, Switzerland | $3.00 |
$2.00 | United States, Denmark | $2.00 |
$1.75 | Australia, Austria | $1.75 |
$1.50 | Sweden, Israel, France, Slovakia, Liechtenstein, Slovenia | $1.50 |
$1.00 | Ireland, Finland, Canada, Germany, Italy, United Kingdom, Czechia, Estonia, Greenland, Monaco | $1.00 |
$0.80 | Russia | $0.80 |
$0.50 | Republic of Lithuania, Greece, Poland, Japan, Bulgaria, Belgium, Netherlands, Malta | $0.50 |
$0.30 | Romania, Hungary, Latvia, Croatia, Cyprus, Serbia, Spain | $0.30 |
$0.25 | Bahrain, South Africa, Faroe Islands, North Macedonia, Qatar | $0.25 |
$0.20 | Turkey, Luxembourg, Ukraine, Kazakhstan | $0.20 |
$0.10 | Portugal, Singapore, New Zealand | $0.10 |
$0.05 | China, Iceland, India | $0.05 |
$0.007 | The rest of the world | $0.007 |
BongaCash also accepts Social traffic.
Click below to view the rates.
Desktop traffic plans (social)
Title | Countries | Price, $ |
$2.25 | Norway, Switzerland | $2.25 |
$2.00 | United States, Sweden, United Kingdom | $2.00 |
$1.75 | Denmark, Australia | $1.75 |
$1.50 | Canada, Germany, Czechia, Austria, Belgium, Estonia | $1.50 |
$1.25 | France, Finland, Israel | $1.25 |
$1.00 | New Zealand, Netherlands, Italy, Slovakia | $1.00 |
$0.85 | Japan, Russia | $0.85 |
$0.75 | Ireland, Slovenia, Poland, Iceland, Latvia | $0.75 |
$0.63 | Greece, Spain | $0.63 |
$0.50 | Republic of Lithuania, Luxembourg, United Arab Emirates | $0.50 |
$0.35 | Romania, Hungary, Turkey, Cyprus, Bulgaria | $0.35 |
$0.25 | Croatia, Portugal, North Macedonia, Singapore, South Africa, Bahrain, Hashemite Kingdom of Jordan, Serbia, Argentina, Kazakhstan | $0.25 |
$0.13 | Ukraine, Belarus | $0.13 |
$0.05 | China, Mexico, Republic of Moldova | $0.05 |
$0.03 | Bosnia and Herzegovina, Brazil, Egypt, India | $0.03 |
$0.004 | The rest of the world | $0.004 |
Mobile traffic plans (social)
Title | Countries | Price, $ |
$1.50 | Norway, Switzerland | $1.50 |
$1.00 | United States, Denmark | $1.00 |
$0.88 | Australia, Austria | $0.88 |
$0.75 | Sweden, Israel, France, Slovakia, Liechtenstein, Slovenia | $0.75 |
$0.50 | Ireland, Finland, Canada, Germany, Italy, United Kingdom, Czechia, Estonia, Greenland, Monaco | $0.50 |
$0.40 | Russia | $0.40 |
$0.25 | Republic of Lithuania, Greece, Poland, Japan, Bulgaria, Belgium, Netherlands, Malta | $0.25 |
$0.15 | Romania, Hungary, Latvia, Croatia, Cyprus, Serbia, Spain | $0.15 |
$0.13 | Bahrain, South Africa, Faroe Islands, North Macedonia, Qatar | $0.13 |
$0.10 | Turkey, Luxembourg, Ukraine, Kazakhstan | $0.10 |
$0.05 | Portugal, Singapore, New Zealand | $0.05 |
$0.03 | China, Iceland, India | $0.03 |
$0.004 | The rest of the world | $0.004 |
- RevShare Program
Get up to 25% of what your surfers spend, for life*! Send sales to bongacams.com and get paid as the members you referred spend more. The earnings just keep coming, it is a great stable deal.
*This rule will apply as long as there is an effective BongaCash Services Agreement between you (as Affiliate) and the Company.
- PPS + RevShare Program
Get $40 for the first purchase of each user you refer, as well as 15% of all their purchases on the site once they spend $375!
PPS + RevShare Program is the best way to monetize your traffic!
Funds under the PPS + RevShare Program are credited for purchases of users from any country, except for Azerbaijan, Armenia, Belarus, Kazakhstan, Kyrgyzstan, Moldova, Russia, Tajikistan, Uzbekistan and Ukraine. If you want to monetize traffic from the above-listed countries, please choose another program: PPS or RevShare.
- Referral Program
We pay 5% of what the affiliates you referred make*. No special link codes are needed. You will be credited for the sales of any webmaster signing up under any link code.
*This rule will apply as long as there is an effective BongaCash Services Agreement between you (as Affiliate) and the Company.
- Model Referral Program
Inviting new models is a perfect way to increase your income! Just provide models with a campaign link from your BongaCash account and get your 5% of referred models' lifetime earnings. The more models you refer the bigger is your profit!